City of Cape May
Certified Tax Rates
YEAR |
TAX RATE |
---|---|
2024 | 1.057 |
2023 | 1.074 |
2022 | 1.032 |
2021 | 1.018 |
2020 | 0.970 |
2019 | 0.987 |
2018 | 0.931 |
2017 | 0.884 |
2016 | 0.832 |
2015 | 0.865 |
2014 |
0.865
|
2013
|
0.838
|
Breakdown of Taxes
County Tax | 0.304↓ |
County Library Tax | 0.044↓ |
County Open Space Tax | 0.017↑ |
District School Tax | 0.065↓ |
Regional School Tax | 0.266↓ |
Local Purpose Tax | 0.361 = |
Total |
1.057 |